Most Recent Fenton Homes For Sale
| View All Fenton Homes For Sale | ||
|
1439 Remington Oaks Ter, Fenton, MO 63026 | $237,900 4 beds, |
|
45 Brethold Dr, Fenton, MO 63026 | $100,000 2 beds, |
|
1000 Green Arbor Dr, Fenton, MO 63026 | $334,900 3 beds, |
Real Estate Resources |
Fenton Apartments
There are 79 apartments found in and near the Fenton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/08/2012 | $1,230 | 4.250% | 0.000 | 4.311% | $1,807 |
| Quicken Loans | 02/08/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| Quicken Loans | 02/08/2012 | $1,192 | 3.990% | 1.125 | 4.137% | $1,557 |
| Amerisave | 02/08/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/08/2012 | $1,158 | 3.750% | 0.823 | 3.884% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings