Most Recent Fenton Homes For Sale
| View All Fenton Homes For Sale | ||
|
1706 Preston Centre Dr #2, Fenton, MO 63026 | $277,900 2 beds, 3 baths |
|
823 Oak Dr, Fenton, MO 63026 | $45,900 2 beds, 1 bath |
|
1142 Fenton Park Dr, Fenton, MO 63026 | $175,000 3 beds, 2.5 baths |
Real Estate Resources |
Fenton Apartments
There are 125 apartments found in and near the Fenton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/02/2010 | $1,194 | 4.000% | 2.250 | 4.243% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,267 | 4.500% | 0.000 | 4.553% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,230 | 4.250% | 1.375 | 4.420% | $1,548 |
| Amerisave | 09/02/2010 | $1,248 | 4.375% | 0.705 | 4.447% | $585 |
| Amerisave | 09/02/2010 | $1,230 | 4.250% | 1.493 | 4.388% | $585 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings